| Individual | Team | Last event |
| Pos | Jumpers | Points | Difference | |
| 1 | MORGENSTERN Thomas | 1794 | 0 | |
| 2 | SCHLIERENZAUER Gregor | 1561 | -233 | |
| 3 | AHONEN Janne | 1291 | -503 | |
| 4 | HILDE Tom | 1228 | -566 | |
| 5 | BARDAL Anders | 942 | -852 | |
| 6 | JACOBSEN Anders | 827 | -967 | |
| 7 | KUETTEL Andreas | 778 | -1016 | |
| 8 | HAPPONEN Janne | 755 | -1039 | |
| 9 | AMMANN Simon | 728 | -1066 | |
| 10 | LOITZL Wolfgang | 715 | -1079 | |
| 11 | ROMOEREN Bjoern Einar | 690 | -1104 | |
| 12 | MALYSZ Adam | 632 | -1162 | |
| 13 | KOFLER Andreas | 627 | -1167 | |
| 14 | KOCH Martin | 569 | -1225 | |
| 15 | DAMJAN Jernej | 522 | -1272 | |
| 16 | NEUMAYER Michael | 507 | -1287 | |
| 17 | KOUDELKA Roman | 411 | -1383 | |
| 18 | VASSILIEV Dimitry | 288 | -1506 | |
| 19 | HAUTAMAEKI Matti | 273 | -1521 | |
| 20 | SCHMITT Martin | 273 | -1521 | |
| 21 | PAULI Arthur | 261 | -1533 | |
| 22 | KORNILOV Denis | 247 | -1547 | |
| 23 | LAZZARONI David | 239 | -1555 | |
| 24 | CHEDAL Emmanuel | 234 | -1560 | |
| 25 | KRANJEC Robert | 233 | -1561 | |
| 26 | OLLI Harri | 210 | -1584 | |
| 27 | UHRMANN Michael | 185 | -1609 | |
| 28 | TAKEUCHI Taku | 180 | -1614 | |
| 29 | FETTNER Manuel | 160 | -1634 | |
| 30 | STOCH Kamil | 157 | -1637 | |
| 31 | ITO Daiki | 133 | -1661 | |
| 32 | KARELIN Pavel | 129 | -1665 | |
| 33 | PETTERSEN Sigurd | 128 | -1666 | |
| 34 | KASAI Noriaki | 122 | -1672 | |
| 35 | TOCHIMOTO Shohhei | 109 | -1685 | |
| 36 | SPAETH Georg | 106 | -1688 | |
| 37 | BYSTOEL Lars | 99 | -1695 | |
| 38 | LJOEKELSOEY Roar | 99 | -1695 | |
| 39 | COLLOREDO Sebastian | 76 | -1718 | |
| 40 | PETERKA Primoz | 72 | -1722 | |
| 41 | CIKL Martin | 60 | -1734 | |
| 42 | LANDERT Guido | 46 | -1748 | |
| 43 | HAJEK Antonin | 44 | -1750 | |
| 44 | MATURA Jan | 39 | -1755 | |
| 45 | HOCKE Stephan | 38 | -1756 | |
| 46 | ZHAPAROV Radik | 36 | -1758 | |
| 47 | STENSRUD Henning | 35 | -1759 | |
| 48 | SEDLAK Borek | 35 | -1759 | |
| 49 | JANDA Jakub | 29 | -1765 | |
| 50 | KEITURI Kalle | 29 | -1765 | |
| 51 | AARAAS Jon | 28 | -1766 | |
| 52 | LAPPI Arttu | 27 | -1767 | |
| 53 | VILBERG Andreas | 26 | -1768 | |
| 54 | HOELLWARTH Martin | 26 | -1768 | |
| 55 | MUELLER Roland | 23 | -1771 | |
| 56 | ROSLIAKOV Ilja | 21 | -1773 | |
| 57 | TEPES Jurij | 21 | -1773 | |
| 58 | INNAUER Mario | 18 | -1776 | |
| 59 | DESCOMBES SEVOIE Vincent | 18 | -1776 | |
| 60 | LINDSTROEM Veli-Matti | 18 | -1776 | |
| 61 | YUMOTO Fumihisa | 18 | -1776 | |
| 62 | KARPENKO Nikolay | 18 | -1776 | |
| 63 | OKABE Takanobu | 16 | -1778 | |
| 64 | BOGATAJ Jure | 16 | -1778 | |
| 65 | IPATOV Dmitri | 16 | -1778 | |
| 66 | SCHNEIDER Balthasar | 15 | -1779 | |
| 67 | MORASSI Andrea | 15 | -1779 | |
| 68 | KALTENBOECK Bastian | 12 | -1782 | |
| 69 | FREUND Severin | 12 | -1782 | |
| 70 | HAUTAMAEKI Jussi | 12 | -1782 | |
| 71 | WANK Andreas | 11 | -1783 | |
| 72 | NIEMI Sami | 10 | -1784 | |
| 73 | HULA Stefan | 10 | -1784 | |
| 74 | AREN Andreas | 8 | -1786 | |
| 75 | HIGASHI Akira | 7 | -1787 | |
| 76 | CHOI Heung-Chul | 6 | -1788 | |
| 77 | RITZERFELD Joerg | 6 | -1788 | |
| 78 | BACHLEDA Marcin | 5 | -1789 | |
| 79 | PIKL Primoz | 5 | -1789 | |
| 80 | KAISER Stefan | 3 | -1791 | |
| 81 | WATASE Yuta | 3 | -1791 | |
| 82 | MAZOCH Jiri | 2 | -1792 | |
| 83 | LARINTO Ville | 2 | -1792 | |
| 84 | ERIKSON Johan | 1 | -1793 | |
| © ScoresSite.com for http://www.temporeale.net/direttasci.htm |