| Datum | Grand Prix | Sieger |
| 16.03.2008 | GP Australia | Hamilton Lewis |
| 23.03.2008 | GP Malaysia | Räikkönen Kimi |
| 06.04.2008 | GP Bahrain | Massa Felipe |
| 27.04.2008 | GP Spain | Räikkönen Kimi |
| 11.05.2008 | GP Turkey | Massa Felipe |
| 25.05.2008 | GP Monaco | Hamilton Lewis |
| 08.06.2008 | GP Canada | Kubica Robert |
| 22.06.2008 | GP France | Massa Felipe |
| 06.07.2008 | GP England | Hamilton Lewis |
| 20.07.2008 | GP Germany | Hamilton Lewis |
| 03.08.2008 | GP Hungary | Kovalainen Heikki |
| 24.08.2008 | GP Spain | Massa Felipe |
| 07.09.2008 | GP Belgium | Massa Felipe |
| 14.09.2008 | GP Italy | Vettel Sebastian |
| 28.09.2008 | GP Singapore | Alonso Fernando |
| 12.10.2008 | GP Japan | Alonso Fernando |
| 19.10.2008 | GP China | Hamilton Lewis |
| 02.11.2008 | GP Brasil | Massa Felipe |
© ScoresSite.com for