| Worldcup2010 | ||||
| Pos | Teams | Pld | Pts | Goals |
| 1 | Germany | 10 | 30 | 34 : 7 |
| 2 | Turkey | 10 | 17 | 13 : 11 |
| 3 | Belgium | 10 | 15 | 21 : 15 |
| 4 | Austria | 10 | 12 | 16 : 17 |
| 5 | Azerbaijan | 10 | 7 | 10 : 26 |
| 6 | Kazakhstan | 10 | 4 | 6 : 24 |
Euro 2012
Formula1
Champions League
Europa League
ESP Primera Division
ENG Premiership
ITA Serie A
GER Bundesliga
FRA Ligue 1
POL Ekstraklasa
SCO Premier league
NED Eredivisie
TUR Superlig
POR Liga
GRE Superleague
AUT Bundesliga
BEL Eersteklasse